| Population: 27.7 million (UN 2007) | Capital: Caracas |
| Area: 881,050 sq Km | Major languages: Spanish + indigenous |
| Major religions: Christianity | Life expectancy: Men 71 years, women 77 years (UN) |
| Monetary unit: Bolivar | GNI per capita: US$ 4,810 (World Bank 2006) |
| Internet domain: .ve | International dialing code: +58 |
| Population: 3.3 million (UN 2007) | Capital: Montevideo |
| Area: 176,215 sq Km |
Major languages: Spanish, Portunol or Barzilero (Portuguese-Spanish mix) |
| Major religions: Christianity | Life expectancy: Men 73 years, women 80 years (UN) |
| Monetary unit: Uruguayan Peso | GNI per capita: US$ 4,360 (World Bank 2006) |
| Internet domain: .uy | International dialing code: +598 |
| Population: 27.9 million (UN 2007) | Capital: Lima |
| Area: 1.28 million sq Km | Major languages: Spanish, Quecha, Aymara |
| Major religions: Christianity | Life expectancy: Men 69 years, women 74 years (UN) |
| Monetary unit: Nuevo sol | GNI per capita: US$ 2,610 (World Bank 2006) |
| Internet domain: .pe | International dialing code: +51 |
| Population: 6.2 million (UN 2007) | Capital: Asuncion |
| Area: 406,752 sq Km | Major languages: Spanish & Guarani |
| Major religions: Christianity | Life expectancy: Men 70 years, women 74 years (UN) |
| Monetary unit: Guarani | GNI per capita: US$ 1,280 (World Bank 2006) |
| Internet domain: .py | International dialing code: +595 |
| Population: 3.3 million (UN 2007) | Capital: Panama City |
| Area: 75,517 sq Km | Major languages: Spanish & English |
| Major religions: Christianity | Life expectancy: Men 73 years, women 78 years (UN) |
| Monetary unit: Balbao | GNI per capita: US$ 4,630 (World Bank 2006) |
| Internet domain: .pa | International dialing code: +507 |
| Population: 5.6 million (UN 2007) | Capital: Managua |
| Area: 120,252 sq Km | Major languages: Spanish, English & indigenous |
| Major religions: Christianity | Life expectancy: Men 70 years, women 76 years (UN) |
| Monetary unit: Gold Cordoba | GNI per capita: US$ 910 (World Bank 2006) |
| Internet domain: .ni | International dialing code: +505 |
| Population: 106.5 million (UN 2007) | Capital: Mexico City |
| Area: 1.96 million sq Km | Major languages: Spanish |
| Major religions: Christianity | Life expectancy: Men 74 years, women 79 years (UN) |
| Monetary unit: Peso | GNI per capita: US$ 7,310 (World Bank 2006) |
| Internet domain: .mx | International dialing code: +52 |
| Population: 7.1 million (UN 2007) | Capital: Tegucigalpa |
| Area: 112,492 sq Km | Major languages: Spanish & indigenous |
| Major religions: Christianity | Life expectancy: Men 67 years, women 74 years (UN) |
| Monetary unit: Lempira | GNI per capita: US$ 1,190 (World Bank 2006) |
| Internet domain: .hn | International dialing code: +504 |
| Population: 13.4 million (UN 2007) | Capital: Guatemala City |
| Major languages: Spanish & indigenous | |
| Major religions: Christianity | Life expectancy: Men 67 years, women 74 years (UN) |
| Monetary unit: Quetzal | GNI per capita: US$ 2,400 (World Bank 2006) |
| Internet domain: .gt | International dialing code: +502 |
| Population: 6.9 million (UN 2007) | Capital: San Salvador |
| Area: 21,041 sq Km | Major languages: Spanish |
| Major religions: Christianity | Life expectancy: Men 69 years, women 75 years (UN) |
| Monetary unit: US$ & Colon | GNI per capita: US$ 2,450 (World Bank 2005) |
| Internet domain: .sv | International dialing code: +503 |
| Population: 13.3 million (UN 2007) | Capital: Quito |
| Area: 272,045 sq Km | Major languages: Spanish & indigenous |
| Major religions: Christianity | Life expectancy: Men 72 years, women 78 years (UN) |
| Monetary unit: US$ | GNI per capita: US$ 2,840 (World Bank 2006) |
| Internet domain: .ec | International dialing code: +593 |
| Population: 46.1 million (UN 2005) | Capital: Bogota |
| Area: 1.14 million sq Km | Major languages: Spanish |
| Major religions: Christianity | Life expectancy: Men 69 years, women 77 years (UN) |
| Monetary unit: Colombian Peso | GNI per capita: US$ 2,290 (World Bank 2006) |
| Internet domain: .co | International dialing code: +57 |
| Population: 16.6 million (UN 2005) | Capital: Santiago |
| Area: 756,096 sq Km | Major languages: Spanish |
| Major religions: Christianity | Life expectancy: Men 75 years, women 82 years (UN) |
| Monetary unit: Chilean Peso | GNI per capita: US$ 5,870 (World Bank 2006) |
| Internet domain: .cl | International dialing code: +56 |
| Population: 9.5 million (UN 2007) | Capital: Sucre (Official), La Paz (administrative) |
| Area: 1.1 million sq Km | Major languages: Spanish, Quecha, Aymara, Guarani |
| Major religions: Christianity | Life expectancy: Men 63 years, women 68 years (UN) |
| Monetary unit: Boliviano | GNI per capita: US$ 1,010 (World Bank 2006) |
| Internet domain: .bo | International dialing code: +591 |